5743 Cantigny Way Carmel, IN 46033PENDING SALE BLC# 21706022 | 4 bedrooms | 2.5 Bath | 2 Car Garage | 3,248 sq. ft. NEW Vinyl Windows | Gas Fireplace | All Appliances Stay | Walk-In Closets | Unfinished Basement | Home Warranty Included
6304 Meadowview Dr. Whitestown, IN 46075SOLDBLC# 21705704 | 4 Beds | 2.5 Bath | 3,208 sq. ft. | 3 Car Garage Move In Ready | On Trend Finishes | Upgrades Galore | Fully Fenced Backyard
15068 Royal Grove Dr. Noblesville, IN 46060SOLDBLC # 21703489 | 4 Beds | 2.5 Bath | 2,120 sq. ft. | 2 Car Garage Open Floor Plan | New Carpet Thru Out | Newer Mechanicals & Roof | Walk-In Closets
Home Warranty Included 7630 Madden Drive, Fishers, IN 46038SOLDBLC# 21695484 | 4 Bed | 2.5 Bath | 1,736 sq. ft. | 2 Car Garage Beautifully Updated | Spacious Screened Porch | Corner Lot | Fully Fenced Bkyard
6125 Rosslyn Avenue, Indianapolis, IN 46220SOLDBLC# 21696835 | 2 Bed | 1 Bath | 2,080 sq. ft. | 1 Car Detached Garage Full Basement | Gorgeous Updated Kitchen | Crown Molding | Lots of Character
6184 Ringtail Circle, Zionsville, IN 46077NOW SOLDBLC# 21694251 | 4 Bed | 2.5 Bath | 2,897 sq. ft. | 2 Car Garage w/ extension On- Trend Finishes | Move in Ready | Rare 4th Bedroom Model
Finished Basement PLUS additional unfinished space ACCEPTED OFFER - SHOWING FOR BACK UP OFFERS19013 Mill Grove Drive, Noblesville, IN 46062BLC # 21685850| 4 Bed | 2.5 Bath | 3 Car Garage | 3,874 sq. ft. Full Basement | Hardwood Floors | Tall Ceilings | Gas Fireplace
16714 Palmetto Way, Noblesville, IN 46062NOW SOLDBLC #21678203 | 4 Beds | 2.5 Bath | 2,524 sq. ft. | 2 Car Garage Main floor den/office | Loft space | Fully fenced yard | Bedrooms with walk-in closets
|
Archives
June 2022
Categories
All
|